Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Created |
|---|---|---|---|---|---|---|
| #26 | Day 0 Signs | new | neutral | Discussion | 7 years ago | |
| #27 | Campus Signs | new | neutral | Discussion | 7 years ago | |
| #28 | Course & Household Signs | new | neutral | Discussion | 7 years ago | |
| #29 | Kitchen Signs | new | neutral | Discussion | 7 years ago | |
| #31 | Metta Day Posters | new | neutral | Discussion | 7 years ago | |
| #32 | Metta Day Signs | new | neutral | Discussion | 7 years ago | |
| #52 | INFO in student Houses | new | neutral | Discussion | 7 years ago | |
| #30 | Daily INFO Boards | new | very high | Discussion | 7 years ago | |
| #55 | Vipassana Estonia website (dhamma.org) | assigned | very high | Discussion | 7 years ago | |
| #25 | Design guidelines for SIGNS | new | critical | Discussion | 7 years ago |
Note: See TracQuery
for help on using queries.
